<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>42o - nothing green about it</title>
	<atom:link href="http://42o.nl/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://42o.nl/blog</link>
	<description>When the going gets weird, the weird turn pro! - Hunter S. Thompson</description>
	<lastBuildDate>Wed, 19 May 2010 15:32:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>ruby: stack level too deep</title>
		<link>http://42o.nl/blog/2010/05/19/ruby-stack-level-too-deep/</link>
		<comments>http://42o.nl/blog/2010/05/19/ruby-stack-level-too-deep/#comments</comments>
		<pubDate>Wed, 19 May 2010 15:30:29 +0000</pubDate>
		<dc:creator>Niek Timmers</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[stack size]]></category>

		<guid isPermaLink="false">http://42o.nl/blog/?p=32</guid>
		<description><![CDATA[I have been working on a ruby script that sends the payloads from Metasploit to a certain server in order to save a trace of the actual payload. I need these traces to test the effectiveness of snort against the attacks in Metasploit. However some payloads are kinda big and I ran into the following [...]]]></description>
			<content:encoded><![CDATA[<p>I have been working on a ruby script that sends the payloads from Metasploit to a certain server in order to save a trace of the actual payload. I need these traces to test the effectiveness of snort against the attacks in Metasploit. However some payloads are kinda big and I ran into the following error:<br />
<code><br />
ruby: stack level too deep (SystemStackError)<br />
</code><br />
I found a simple solution for this problem <a href="http://dalibornasevic.com/posts/5-ruby-stack-level-too-deep-systemstackerror">here</a>. A simple increase of the stack size of the shell solved the problem. The following command shows the stack size of the shell:<br />
<code><br />
ulimit -a<br />
stack size              (kbytes, -s) 8192<br />
</code><br />
I simply increased this to 25000 which was a bit bigger than the largest payload I have generated out of Metasploit:<br />
<code><br />
ulimit -s 25000<br />
</code></p>
<p>I have no idea what the consequences are but at least my script is running now :). Keep in mind that the stack size only increases for the active shell. It has no influence on other shells or newly created shells.</p>
]]></content:encoded>
			<wfw:commentRss>http://42o.nl/blog/2010/05/19/ruby-stack-level-too-deep/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Count words in Latex Document</title>
		<link>http://42o.nl/blog/2010/05/14/count-words-in-latex-document/</link>
		<comments>http://42o.nl/blog/2010/05/14/count-words-in-latex-document/#comments</comments>
		<pubDate>Fri, 14 May 2010 16:28:26 +0000</pubDate>
		<dc:creator>Niek Timmers</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[count]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[latex]]></category>
		<category><![CDATA[untex]]></category>

		<guid isPermaLink="false">http://42o.nl/blog/?p=26</guid>
		<description><![CDATA[Counting the words in a latex document can sometimes be a troublesome task because of all the LaTeX coding in a document. However there is a simple tool which strips the document from all its LaTeX code, untex. It is a simple command line tool which can be installed from the Ubuntu repositories. apt-get install [...]]]></description>
			<content:encoded><![CDATA[<p>Counting the words in a latex document can sometimes be a troublesome task because of all the LaTeX coding in a document. However there is a simple tool which strips the document from all its LaTeX code, untex. It is a simple command line tool which can be installed from the Ubuntu repositories.<br />
<code><br />
apt-get install untex<br />
</code><br />
In order to count the words simply run:<br />
<code><br />
$ untex document.tex |wc -w<br />
998<br />
</code></p>
]]></content:encoded>
			<wfw:commentRss>http://42o.nl/blog/2010/05/14/count-words-in-latex-document/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>nmap, farpd, honeyd</title>
		<link>http://42o.nl/blog/2010/05/04/nmap-farpd-honeyd/</link>
		<comments>http://42o.nl/blog/2010/05/04/nmap-farpd-honeyd/#comments</comments>
		<pubDate>Tue, 04 May 2010 16:34:33 +0000</pubDate>
		<dc:creator>Niek Timmers</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[--send-ip]]></category>
		<category><![CDATA[farpd]]></category>
		<category><![CDATA[honeyd]]></category>
		<category><![CDATA[nmap]]></category>
		<category><![CDATA[scanning]]></category>

		<guid isPermaLink="false">http://42o.nl/blog/?p=15</guid>
		<description><![CDATA[I am currently working on some projects involving honeyd, farpd and nmap. Scanning a honeyd host with nmap which is on the same network as the farpd daemon will result in a host is down response. The problem lies in the fact that by default nmap sends an ARP ping instead of an ICMP ping [...]]]></description>
			<content:encoded><![CDATA[<p>I am currently working on some projects involving <a href="http://www.honeyd.org/">honeyd</a>, <a href="http://www.digipedia.pl/man/doc/view/farpd.8/">farpd</a> and <a href="http://nmap.org/">nmap</a>. Scanning a honeyd host with nmap which is on the same network as the farpd daemon will result in a host is down response. The problem lies in the fact that by default nmap sends an ARP ping instead of an ICMP ping for an IP which is in the same network. To mitigate this problem the following parameter should be used:</p>
<p><code bash>nmap --send-ip 172.16.0.2</code></p>
<p>This will result in nmap sending raw IP packets.</p>
]]></content:encoded>
			<wfw:commentRss>http://42o.nl/blog/2010/05/04/nmap-farpd-honeyd/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>First post on fresh blog.</title>
		<link>http://42o.nl/blog/2010/04/28/first-post-on-fresh-blog/</link>
		<comments>http://42o.nl/blog/2010/04/28/first-post-on-fresh-blog/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 20:50:29 +0000</pubDate>
		<dc:creator>Niek Timmers</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[post]]></category>

		<guid isPermaLink="false">http://42o.nl/blog/?p=4</guid>
		<description><![CDATA[Hi *, I was already thinking of starting a blog for a long time, but it never actually happened. Luckily one of my friends at the University of Amsterdam pushed me several days into installing WordPress. So if this blog is ever going to be a success I owe him a lot of beer. The [...]]]></description>
			<content:encoded><![CDATA[<p>Hi *,</p>
<p>I was already thinking of starting a blog for a long time, but it never actually happened. Luckily one of my friends at the University of Amsterdam pushed me several days into installing WordPress. So if this blog is ever going to be a success I owe him a lot of beer. The purpose of this blog is to write down my experiences during several interesting projects from the past but also in the future. Hopefully happy reading!</p>
]]></content:encoded>
			<wfw:commentRss>http://42o.nl/blog/2010/04/28/first-post-on-fresh-blog/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

